| 2MMC | 3MMA | 2FDCK | NEP | a-PiHP | 3CMC | O-PCE | MDPHP | Mephedrene | 6APB | 4Me-NEB | JWH210 |
Albania | | | | | | | | | | | | |
Andorra | | | | | | | | | | | | |
Austria | | | | | | | | | | | | |
Belarus | | | | | | | | | | | | |
Belgium | | | | | | | | | | | | |
Bosnia and Herzegovina | | | | | | | | | | | | |
Bulgaria | | | | | | | | | | | | |
Croatia | | | | | | | | | | | | |
Cyprus | | | | | | | | | | | | |
Czech Republic | | | | | | | | | | | | |
Denmark | | | | | | | | | | | | |
Estonia | | | | | | | | | | | | |
Finland | | | | | | | | | | | | |
France | | | | | | | | | | | | |
Germany | | | | | | | | | | | | |
Greece | | | | | | | | | | | | |
Hungary | | | | | | | | | | | | |
Iceland | | | | | | | | | | | | |
Ireland | | | | | | | | | | | | |
Italy | | | | | | | | | | | | |
Kosovo | | | | | | | | | | | | |
Latvia | | | | | | | | | | | | |
Liechtenstein | | | | | | | | | | | | |
Lithuania | | | | | | | | | | | | |
Luxembourg | | | | | | | | | | | | |
Macedonia | | | | | | | | | | | | |
Malta | | | | | | | | | | | | |
Moldova | | | | | | | | | | | | |
Monaco | | | | | | | | | | | | |
Montenegro | | | | | | | | | | | | |
Netherlands | | | | | | | | | | | | |
Norway | | | | | | | | | | | | |
Poland | | | | | | | | | | | | |
Portugal | | | | | | | | | | | | |
Republic of Serbia | | | | | | | | | | | | |
Romania | | | | | | | | | | | | |
Russian Federation | | | | | | | | | | | | |
Slovakia | | | | | | | | | | | | |
Slovenia | | | | | | | | | | | | |
Spain | | | | | | | | | | | | |
Sweden | | | | | | | | | | | | |
Switzerland | | | | | | | | | | | | |
Turkey | | | | | | | | | | | | |
Ukraine | | | | | | | | | | | | |
United Kingdom | | | | | | | | | | | | |
back home