| Dutch-TUSI | Thozalinone | dpDMC | Meprylcaine | MCPPQ | 3M-PCPy | DMC | DMC-FB | dpDMC-FB | 2FDCK | 4HO-MET | 5MeO-MiPT | 4HO-MiPT | 4ACO-MET | 4ACO-MET-pel | 4HO-MET-pel | 4HO-MiPT-pel | 5MeO-MiPT-pel | O-PCE | 2F-O-PCE |
| Albania | | | | | | | | | | | | | | | | | | | | |
| Andorra | | | | | | | | | | | | | | | | | | | | |
| Austria | | | | | | | | | | | | | | | | | | | | |
| Belarus | | | | | | | | | | | | | | | | | | | | |
| Belgium | | | | | | | | | | | | | | | | | | | | |
| Bosnia and Herzegovina | | | | | | | | | | | | | | | | | | | | |
| Bulgaria | | | | | | | | | | | | | | | | | | | | |
| Croatia | | | | | | | | | | | | | | | | | | | | |
| Cyprus | | | | | | | | | | | | | | | | | | | | |
| Czech Republic | | | | | | | | | | | | | | | | | | | | |
| Denmark | | | | | | | | | | | | | | | | | | | | |
| Estonia | | | | | | | | | | | | | | | | | | | | |
| Finland | | | | | | | | | | | | | | | | | | | | |
| France | | | | | | | | | | | | | | | | | | | | |
| Germany | | | | | | | | | | | | | | | | | | | | |
| Greece | | | | | | | | | | | | | | | | | | | | |
| Hungary | | | | | | | | | | | | | | | | | | | | |
| Iceland | | | | | | | | | | | | | | | | | | | | |
| Ireland | | | | | | | | | | | | | | | | | | | | |
| Italy | | | | | | | | | | | | | | | | | | | | |
| Kosovo | | | | | | | | | | | | | | | | | | | | |
| Latvia | | | | | | | | | | | | | | | | | | | | |
| Liechtenstein | | | | | | | | | | | | | | | | | | | | |
| Lithuania | | | | | | | | | | | | | | | | | | | | |
| Luxembourg | | | | | | | | | | | | | | | | | | | | |
| Macedonia | | | | | | | | | | | | | | | | | | | | |
| Malta | | | | | | | | | | | | | | | | | | | | |
| Moldova | | | | | | | | | | | | | | | | | | | | |
| Monaco | | | | | | | | | | | | | | | | | | | | |
| Montenegro | | | | | | | | | | | | | | | | | | | | |
| Netherlands | | | | | | | | | | | | | | | | | | | | |
| Norway | | | | | | | | | | | | | | | | | | | | |
| Poland | | | | | | | | | | | | | | | | | | | | |
| Portugal | | | | | | | | | | | | | | | | | | | | |
| Republic of Serbia | | | | | | | | | | | | | | | | | | | | |
| Romania | | | | | | | | | | | | | | | | | | | | |
| Russian Federation | | | | | | | | | | | | | | | | | | | | |
| Slovakia | | | | | | | | | | | | | | | | | | | | |
| Slovenia | | | | | | | | | | | | | | | | | | | | |
| Spain | | | | | | | | | | | | | | | | | | | | |
| Sweden | | | | | | | | | | | | | | | | | | | | |
| Switzerland | | | | | | | | | | | | | | | | | | | | |
| Turkey | | | | | | | | | | | | | | | | | | | | |
| Ukraine | | | | | | | | | | | | | | | | | | | | |
| United Kingdom | | | | | | | | | | | | | | | | | | | | |
back home