| MDPHP | 2MMC | 2MMC-pel | NEP | NEP-pel | 6APB-pel | 2FDCK | 4ACO-MET | 4ACO-MET-pel | 4HO-MET | 4HO-MET-pel | 4HO-MiPT | 4HO-MiPT-pel | 5MeO-MiPT | 5MeO-MiPT-pel | 2CMC | 2CMC-pel | 3MMA | 3CMC | O-PCE | 4Me-NEB | Iso-Hex | JWH210 |
Albania | | | | | | | | | | | | | | | | | | | | | | | |
Andorra | | | | | | | | | | | | | | | | | | | | | | | |
Austria | | | | | | | | | | | | | | | | | | | | | | | |
Belarus | | | | | | | | | | | | | | | | | | | | | | | |
Belgium | | | | | | | | | | | | | | | | | | | | | | | |
Bosnia and Herzegovina | | | | | | | | | | | | | | | | | | | | | | | |
Bulgaria | | | | | | | | | | | | | | | | | | | | | | | |
Croatia | | | | | | | | | | | | | | | | | | | | | | | |
Cyprus | | | | | | | | | | | | | | | | | | | | | | | |
Czech Republic | | | | | | | | | | | | | | | | | | | | | | | |
Denmark | | | | | | | | | | | | | | | | | | | | | | | |
Estonia | | | | | | | | | | | | | | | | | | | | | | | |
Finland | | | | | | | | | | | | | | | | | | | | | | | |
France | | | | | | | | | | | | | | | | | | | | | | | |
Germany | | | | | | | | | | | | | | | | | | | | | | | |
Greece | | | | | | | | | | | | | | | | | | | | | | | |
Hungary | | | | | | | | | | | | | | | | | | | | | | | |
Iceland | | | | | | | | | | | | | | | | | | | | | | | |
Ireland | | | | | | | | | | | | | | | | | | | | | | | |
Italy | | | | | | | | | | | | | | | | | | | | | | | |
Kosovo | | | | | | | | | | | | | | | | | | | | | | | |
Latvia | | | | | | | | | | | | | | | | | | | | | | | |
Liechtenstein | | | | | | | | | | | | | | | | | | | | | | | |
Lithuania | | | | | | | | | | | | | | | | | | | | | | | |
Luxembourg | | | | | | | | | | | | | | | | | | | | | | | |
Macedonia | | | | | | | | | | | | | | | | | | | | | | | |
Malta | | | | | | | | | | | | | | | | | | | | | | | |
Moldova | | | | | | | | | | | | | | | | | | | | | | | |
Monaco | | | | | | | | | | | | | | | | | | | | | | | |
Montenegro | | | | | | | | | | | | | | | | | | | | | | | |
Netherlands | | | | | | | | | | | | | | | | | | | | | | | |
Norway | | | | | | | | | | | | | | | | | | | | | | | |
Poland | | | | | | | | | | | | | | | | | | | | | | | |
Portugal | | | | | | | | | | | | | | | | | | | | | | | |
Republic of Serbia | | | | | | | | | | | | | | | | | | | | | | | |
Romania | | | | | | | | | | | | | | | | | | | | | | | |
Russian Federation | | | | | | | | | | | | | | | | | | | | | | | |
Slovakia | | | | | | | | | | | | | | | | | | | | | | | |
Slovenia | | | | | | | | | | | | | | | | | | | | | | | |
Spain | | | | | | | | | | | | | | | | | | | | | | | |
Sweden | | | | | | | | | | | | | | | | | | | | | | | |
Switzerland | | | | | | | | | | | | | | | | | | | | | | | |
Turkey | | | | | | | | | | | | | | | | | | | | | | | |
Ukraine | | | | | | | | | | | | | | | | | | | | | | | |
United Kingdom | | | | | | | | | | | | | | | | | | | | | | | |
back home